1.Scope of application for 4K7U projector ,Short throw and normal throw Laser Projector
1.7*24 hrs no-stop working .
2.Home 3D cinema/theatre(DLP-LInk 3D,2.35:1 and 1.88:1 compatable throw ratio)
3.Bars, KTV night clubs, concerts and churches
4.Daytime education (big multimedia classroom) HDR
5.daytime company or business multi-media presentation(conference)
6.other situation need huge projection size enough brightness high lumens project projector
2.Technical parameters for Projector
Model | CVDPWU7 | CVDPWU7S | CVDP4K7 |
Native Resolution | WUXGA 1920* 1200 | 4K 3840*2160 | |
Max. Video Input | 4K | ||
Brightness | 7,500 ansi Lumens | 7,500 ansi Lumens | 7,000 ansi Lumens |
Contrast | 300000:1 Contrast Ratio | ||
Fan Noise | As low as 27 dBa | ||
Aspect Ratio | 16:10 Native,2.35:1,1.88:1 compatable (2.35:1 and 1.88:1 is good for cinema theatre wide screen use) | ||
Projection Method | Front, Rear,Ceiling,Table Top;Projection Image support horizontal and vertical flip | ||
Weight | 7 kg | ||
I/O Connectors | HMDIx2; VGA Inputx1; VGA Outputx1; RS232x1 RJ45x1Inputs: | ||
Maximum Resolution | 4K via HDMI Terminal | ||
Computer Compatibility | Standard 1080P(1920x1080),WSXGA+,WXGA+,WXGA(1280x800/1280x768),UXGA, SXGA, XGA, SVGA, VGA, Mac… | ||
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080P, 720p) | ||
Displayable Colours | 1.07 Billion | ||
Projection Lens | 1.36-2.18:1 | 0.81-0.89:1 | 1.36-2.18:1 |
Projection Screen Size | 100" at 2.76m -4.42m | 100" at 1.64m -2.28m | 100" at 2.76m -4.42m |
Projection Distance | 1.025-25.48m(Standard Power Lens ) | ||
Lamp Type/Lamp Life | 420W Roller type laser light source, 20000 hours life | 420W Roller type laser light source, 20000 hours life | 420W Roller type laser light source, 20000 hours life |
lens shift | ± 30° Vertical ± 30° Horizontal manual , | ± 30° Vertical ± 30° Horizontal manual, | ± 30° Vertical ± 30° Horizontal remote control, |
keyston correction | V+H | V+ H | V+ H |
Dimensions (W x D x H) | 474*338*151mm | ||
Remote Control | Full function remote with direct source selecting | ||
Power Supply | 100-240V, 50-60Hz | ||
Power Consumption | 490W 550W 610W |
||
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | ||
Uniformity | 90% | ||
Standard Accessories | AC Power Cord,VGA Cable, Remote Control,Quick Start Card,CD User Manual, Warranty Card | ||
Optional Accessories | Ceiling Mount Kit, Additional Ultra long Cable | ||
Guarantee | Projector 2-Years,lamp six months or 500Hrs |
3.Outstanding features for CV4K7U projector
1, Perfect Image quality by TI DLP DMD 0.66,,3840*2160 native resolution.
2,Newly adopted Roller type Red Blue laser light source brings super effects of high brightness and contrast ratio along with extended lamp life20,000 hrs-30,000 hrs(economic).
3,High adjustable contrast ratio 18000:1 brings super visual effects of sharpness and high definition.
4,Active 3D support.
5,7*24 hrs no-stop working
6,2.35:1 and 1.88:1 output.
7,Fine and closely woven dust-proof filter
Easy to change Hyprid filter protects the projectorfrom fog, dust and smoke .
8,720° projection for multi-media scenarios
DP9100 is able to project 360° vertically which is applied to muti-media scenarios.
9. multi-Geometric correction