Wireless Smartwatch Q18 Android Smart Watch With SIM Card and Camera Mobile Watch Phone For All Phones
Product Description
Features | |
CPU | MTK6261 |
Display | 1.54 inch TFT HD LCD, Resolution :240*240 pixel |
Blue tooth | Ver. 3.0 |
Camera | 0.3M |
NFC | Yes,Support |
Acceleration sensor | Support: 3D Acceleration, Step gauge analysis, Sedentary remind, Sleep monitoring, Anti lost, Remote picture. |
G-sensor | Yes |
Phone Network | GSM/GPRS 850/900/1800/1900 |
SMS | Local SMS ,Phone SMS Blue tooth Synchronization |
Entertainment | Blue tooth music playing |
Two-way anti lost | Anti lost remind ,Two way search |
Pedometer | Step motion meter/Calories calculation/Sports mileage records |
Sedentary remind | Sedentary remind |
Seep monitoring | Sleep monitoring |
Alarm clock | Yes |
Calendar | Calendar/schedule sync |
Stopwatch | Stopwatch |
Calculator | Calculator |
Blue tooth push | Whatsapp/wechat/Twitter/Facebook |
SMS | |
News client information/System Settings information | |
Schedule/Synchronous remind/ | |
Time synchronization | |
Colors | Black, Silver,White,gold |
Detailed Images