Zeblaze Vibe 7 Pro Smart Watch 1.43'' AMOLED Display Hi-Fi Phone Calls Toughness Smart Watch
Reliable, Professional and Fast!
Shenzhen Azhuo - 11 Years Alibaba Gold Supplier!
Please follow Azhuo for more new products!
Please contact Azhuo for more details!
Product Name | Zeblaze VIBE 7 Pro | ||
Product Type | Premium Voice Calling Smartwatch | ||
Water Resistant | 3 ATM (30M) & IP69K | ||
Chip | Realtek RTL8763EW | ||
Display Size | Large 1.43'' Ultra HD AMOLED Display, Supports Always-on Modes. | ||
Display Resolution | 466*466 pixels, 391 PPI, Up to 1000 nit Brightness | ||
Glass | Corning® Gorilla® Glass | ||
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. | ||
Bluetooth | BLE 5.1 | ||
Battery Capacity | 400 mAh Li-pol battery. | ||
Battery Life | Battery Saver Modes | Up to 30 days | |
Typical Usage Modes | Up to 14 days | ||
Heavy Usage Modes | Up to 7 days | ||
Coutinuous Voice Calling | Up to 485 mins
|
||
Charging Time | About 1.5 hours | ||
APP | APP Name | FitCloudPro | |
APP Compatability | Android 5.0 or iOS 10.0 and above. | ||
Language | System | English, Portuguese, Turkish, Spanish, Russian, German, Italian, French, Japanese, Polish, Arabic, Hebrew, Chinese. | |
FitCloudPro APP | English, Portuguese, Turkish, Russian, German, Korean, Spanish, Polish, French, Czech, Romanian, Mongolian, Slovak, Thai, Ukrainian, Hebrew, Italian, Indonesian, Arabic, Japanese, Simplified Chinese, Traditional Chinese. | ||
Message Push | English, Portuguese, Turkish, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Ukrainian, Hindi, Chinese Simplified, Chinese Traditional. | ||
Features | Voice Calling Features | One Touch to Connect, Voice Calling, Voice Assistant, Dial Pad, Recent Call, Contact, Call Rejection. | |
Theme Style | List Menu, Carousel Menu, Arch Bridge Menu. | ||
Clock Features | Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm. | ||
Health Monitoring | Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Breathing Training, Women Health, Sleep Score and Insights, Calorie Burn Tracking. | ||
Daily Smart Features | Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync, Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Drink water reminder, APP Download. | ||
Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
Sport Modes | System | Walking, running, indoor running, outdoor cycling, climbing, strength training, basketball, badminton, elliptical machine, table tennis, yoga, skipping rope, rowing machine, tennis, baseball, rugby, cricket, lazy car, exercise bike. | |
FitCloudPro APP Push | Soccer, swimming, treadmill, free training, aerobics, indoor walking, indoor cycling, dance, sit-ups, hula hoops, golf, long jump, volleyball, stepping, horseback riding, field hockey, tai chi, shuttlecock, boxing, outdoor walking, cross-country running, skiing, gymnastics, ice hockey, taekwondo, maximal oxygen uptake, walker, hiking, track and field, waist and abdominal training, karate, finishing and relaxation, cross-training Pilates, crossfit, functional training, physical training, archery, flexibility, mixed aerobics, Latin dance, street dance, free sparring, ballet, Australian soccer, martial arts, stair climbing, handball, bowling, squash, curling, hunting, snowboarding, recreational sports, American football, hand cycling, fishing, Frisbee, folk dancing, alpine skiing, snow sports, soothing meditation head, core training, ice skating, fitness Games, aerobics, group exercise, combat gymnastics, lacrosse, foam axle shoulder, wrestling, fencing, softball, singles, bars, roller skating, darts, pikeball, HIIT, shooting, jiu-jitsu, skateboarding, balance bike, roller skating, parkour, diving, surfing, snorkeling, pull-ups, push-ups, planks, rock climbing, high jump, bungee jumping, marathon. | ||
Watch Faces | APP Sync | 100+ | |
System Default | 3 | ||
Always-on Displays | 2 | ||
Customize Watch Faces | Support | ||
Materials | Case | Zinc alloy | |
Button | Zinc alloy | ||
Buckle | Stainless Steel | ||
Wristbands | Material | Durable and comfortable liquid silicone strap. | |
Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
Wrist Circumference | 150-205 mm | ||
Measurements | Dial Size | 56 x 49 x 14.3 mm | |
Weight | 76.2 g with wristband, 54.7 g without wristband. | ||
Package Size (L x W x H) | 162 x 95 x 35 mm | ||
Package Weight | 220 g | ||
Durability | Operating Temperature | From -40° to 55°C. Temperatures below -40°C may affect battery life and performance. | |
In The Box | Smartwatch*1, Liquid Silicone Strap*1, Charging Cable*1, Instruction Manual*1. |
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed's cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.