2022 long Life time hot sale product 1.28inch Smart watch Gen6 SZOS APP IP68 waterproof Smartwatch
Product Description
No. | Contents | Product parameters | |
1 | Basic Parameter | Bracelet size(mm) | 40.3*10.8mm |
Weight | 57.3g | ||
Color | Black, gold, silver | ||
Major function | Add friend QR code, support global accurate weather forecast, dial-up, support incoming call address book display, BT call, bright screen time, do not disturb mode, menu style, language switching, APP QR code, sound setting, shutdown, finding equipment, timer, stopwatch, alarm clock, setting, music player (with local play), recording function, step counting, heart rate, exercise (outdoor running, outdoor walking, etc. Monitoring, information notification, dial switching, TWS BT headset connection, BT speaker chain connection, system menu, APP connection QR code, watch information, phone book, brightness setting, restart, call recording, remote photo taking, calculator, voice assistant, payment QR code, and support for mobile APP OTA upgrade. Notification: WeChat, QQ, Info, Twitter, Gmail, Instagram, Facebook, WhatsApp, others. | ||
2 | Hardware parameter | Chipset | 5100 DSP 32-bit 240Mhz |
APP | SZOS | ||
Compatible System | Android5.0 or above and IOS9.0 or above | ||
FLASH memory | 128MB+1G | ||
Screen size | 1.28" | ||
Resolution | IPS 240*240 | ||
Touch type | Full touch screen | ||
3 | Connection parameter | BT | BT 3.0/4.0 |
4 | Sensor | G-Sensor | SC7A20 |
5 | Battery | Type | polymer lithium-Ion battery |
Capacity | 3.7V/280mAh | ||
Charging Method | Magnetic charger | ||
6 | Language | APP Language | Simplified Chinese, English, Italian, Dutch, Portuguese, Spanish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Arabic, Vietnamese, Mexican, Persian. |
wisebrave/watch Language | |||
7 | Software features | SZOS | Add friend QR code, support global accurate weather forecast, dial-up, support incoming call address book display, BT call, bright screen time, do not disturb mode, menu style, language switching, APP QR code, sound setting, shutdown, finding equipment, timer, stopwatch, alarm clock, setting, music player (with local play), recording function, step counting, heart rate, exercise (outdoor running, outdoor walking, etc. Monitoring, information notification, dial switching, TWS BT headset connection, BT speaker chain connection, system menu, APP connection QR code, watch information, phone book, brightness setting, restart, call recording, remote photo taking, calculator, voice assistant, payment QR code, and support for mobile APP OTA upgrade. Notification: WeChat, QQ, Info, Twitter, Gmail, Instagram, Facebook, WhatsApp, others. |
8 | Other Partmeter | Waterproof Level | IP68 waterproof |
Charging time | 2H | ||
Life time | Use for 5-7 days and standby for 30 days. | ||
Wristband size | Total length is 226.6mm and width is 21mm | ||
Appearance material | Zinc alloy |
PHOTOS